The Institute of Geoeconomics (IOG) is pleased to announce the “Geoeconomics Summit 2026 -Geoeconomics in Times of Geopolitical Turbulence” will take place on Wednesday, May 13, 2026. The event will be held at a venue in Tokyo (on-site participation is by invitation only) and will also be streamed live online. The live webcast is open to anyone who registers. Pre-registration is required, so please register using the link below. We look forward to your participation.
| Date and Time | Wednesday, May 13, 2025 2:00 pm – 8:30 pm |
|---|---|
| Format | ・In-person: Venue in Tokyo (participation by invitation only) ・Online: Zoom webinar with simultaneous Japanese-English interpretation |
| How to Register | ・In-Person: only by invitation ・Online:Pre-registration is required. Upon registration, you will receive a viewing guide and connection details via email. |
| Host | Institute of Geoeconomics (IOG), International House of Japan |
| Contact | Institute of Geoeconomics (IOG)![]() |
| 2:00pm-2:05pm | Opening Remarks (Kazuto Suzuki, Director of the Institute of Geoeconomics) |
| 2:05pm-2:20pm | Keynote Speech 1 (Guest speaker TBD) |
| 14:20-14:50 | Dialogue with the Keynote speaker (Moderator: Ken Jimbo, Managing Director, International House of Japan) |
| 2:55pm-4:15pm | Panel Session 1: Strategies Amidst Weaponized Economics (Moderator: Kazuto Suzuki, Director of the Institute of Geoeconomics; Panelists: To be announced) |
| 4:30pm-4:45pm | Keynote Speech 1 (Guest: Carl Bildt, Former Swedish Prime Minister) |
| 4:45pm-5:15pm | Dialogue with the Keynote Speaker (Moderator: Kazuto Suzuki, Director of the Institute of Geoeconomics) |
| 5:30pm-6:50pm | Panel Session 2: “Asia and the Global Order: Navigating the New Era of Energy and Supply Chains” (Moderator: Cheol Hee Park, Special Advisor, International House of Japan; Panelists: To be announced) |
| 6:50pm-6:55pm | Closing remarks (James Kondo, Chairman, International House of Japan) |
| 7:00pm-8:30pm | Dinner Reception |
2026.03.30
2026.03.25
2026.03.25
2026.03.18
2026.03.18
2026.03.30
2025.09.10
2024.09.12
2024.09.06
2026.03.25